Product name | RFID NFC Cards |
Material | PVC/PC/PET/PETG/PLA |
Frequency | 13.56MHZ |
Size | 84.5*54*0.08mm |
Chip | Ntag213 /215/216 |
Craft | Matte / Frosted /Glossy suface |
RFID Plastic Cards, Custom printed, plain or with scratch-off or magnetic stripes, may be used as swipe cards, ID cards, loyalty or membership cards.
Option Printing: Offset printing/ Silkscreen printing /Silver/Gold silkscreen printing on background/ Barcode Printing /Inkjet number printing /UV printing.
Printable materials include Coated paper, PVC, PET white, synthetic paper, thermal paper, transparent dragon, and double adhesive paper.
Option crafts: Hologram, holographic stamp /Encoding Magnetic stripe/ Numbering /Barcode/Photo/ Signature panel /Embossing /Pre-punch/punching hole.
HF 13.56 MHz Chips(portion) | |||
Chip Name | Protocol | Capacity | Frequency |
MIFARE Ultralight EV1 | ISO14443A | 80 byte | 13.56 MHz |
MIFARE Ultralight C | ISO14443A | 192 byte | 13.56 MHz |
MIFARE Classic S50 | ISO14443A | 1K | 13.56 MHz |
MIFARE Classic S70 | ISO14443A | 4K | 13.56 MHz |
MIFARE DESFire | ISO14444A | 2K/4K/8K | 13.56MHz |
ICODE SLIX | ISO15693 | 1024 bits | 13.56 MHz |
ICODE SLI | ISO15693 | 1024 bits | 13.56 MHz |
ICODE SLI-L | ISO15693 | 512 bits | 13.56 MHz |
ICODE SLI-S | ISO15693 | 2048 bit | 13.56 MHz |
I CODE SLIX2 | ISO15693 | USER 2528bits | 13.56 MHz |
NTAG213 | ISO14443A | 180 bytes | 13.56 MHz |
NTAG215 | ISO14443A | 540 byte | 13.56MHz |
NTAG216 | ISO14443A | 180 or 924 bytes | 13.56 MHz |
NTAG213TT | ISO14443A | 180 bytes | 13.56 MHz |
NTAG424 DNA TT | ISO14443A | 416 bytes | 13.56 MHz |
FeliCa Lite S RC-S966 | ISO/IEC 18092 | 224 bytes | 13.56MHz |
The MIFARE ICODE NTAG trademark is owned by NXP and licensed for use by the store.